CHANNELS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 78258 | 7/8" 25GA HAT CHANNEL X 8' | 730.77 | / ML | |||||
| 781610 | 7/8" 16GA HAT CHANNEL X 10' | 2,307.69 | / ML | |||||
| 781810 | 7/8" 18GA HAT CHANNEL X 10' | 1,692.39 | / ML | |||||
| 782010 | 7/8" 20GA HAT CHANNEL X 10' | 1,061.59 | / ML | |||||
| 782012 | 7/8" 20GA HAT CHANNEL X 12' | 1,061.54 | / ML | |||||
| 782020 | 7/8" 20GA HAT CHANNEL X 20' | 1,061.54 | / ML | |||||
| 782510 | 7/8" 25GA HAT CHANNEL X 10' | 730.77 | / ML | |||||
| 782512 | 7/8" 25GA HAT CHANNEL X 12' | 730.77 | / ML | |||||
| 782520 | 7/8" 25GA HAT CHANNEL X 20' | 730.77 | / ML | |||||
| 1121610 | 1 1/2" 16GA HAT CHANNEL X 10' | 3,500.09 | / ML | |||||
| 1122010 | 1 1/2" 20GA HAT CHANNEL X 10' | 15.00 | / PC | |||||
| 1122012 | 1 1/2" 20GA HAT CHANNEL X 12' | 1,500.00 | / ML | |||||
| 112CRCX10 | 1.5" COLD ROLLED CHANNEL X 10' | 1,076.92 | / ML | |||||
| 112CRCX20 | 1.5" COLD ROLLED CHANNEL X 20' | 1,076.92 | / ML | |||||
| 34CRC10 | 3/4" COLD ROLLED CHANNEL X 10' | 884.62 | / ML |
Recently Viewed Products
#6 X 1 1/8" DRILLER 5# CTN
$20.467